Phase dimmable LED Driver for constant current LED
DC Output with constant current of 400, 450, 500, 550, 600, 700, 800, 900 or 1000 mA
Average service life 50,000 h
Failure rate 0.20 % / 1000 h
Operating ambient temperature -20°C – +50°C
Phase dimmable LED Driver for constant current LED
DC Output with constant current of 400, 450, 500, 550, 600, 700, 800, 900 or 1000 mA
Average service life 50,000 h
Failure rate 0.20 % / 1000 h
Operating ambient temperature -20°C – +50°C
| Product | Urange | Irated | Prated | Pf | Ripple |
|---|---|---|---|---|---|
| LNTC30W400LRP | 36–60 Vdc | 400 mA | 14.4–24 W | 0.94C−0.97 | ± 5 % |
| LNTC30W450LRP | 36–60 Vdc | 450 mA | 16.2–27 W | 0.94C−0.97 | ± 5 % |
| LNTC30W500LRP | 36–60 Vdc | 500 mA | 18–30 W | 0.94C−0.97 | ± 5 % |
| LNTC30W550LRP | 25–42 Vdc | 550 mA | 13.8–23.1 W | 0.94C−0.97 | ± 5 % |
| LNTC30W600LRP | 25–42 Vdc | 600 mA | 15–25.2 W | 0.94C−0.97 | ± 5 % |
| LNTC30W700LRP | 25–42 Vdc | 700 mA | 17.5–29.4 W | 0.94C−0.97 | ± 5 % |
| LNTC30W900LRP | 18–30 Vdc | 900 mA | 16.2–27 W | 0.94C−0.97 | ± 5 % |
| LNTC30W1000LRP | 18–30 Vdc | 1000 mA | 18–30 W | 0.94C−0.97 | ± 5 % |
| LNTC30W800LRP | 18−30 Vdc | 800 mA | 14.4−24 W | 0.94C−0.97 | ± 5 % |
Um Ihnen ein optimales Erlebnis zu bieten, verwenden wir Technologien wie Cookies, um Geräteinformationen zu speichern und/oder darauf zuzugreifen. Wenn Sie diesen Technologien zustimmen, können wir Daten wie das Surfverhalten oder eindeutige IDs auf dieser Website verarbeiten. Wenn Sie Ihre Zustimmung nicht erteilen oder zurückziehen können bestimmte Merkmale und Funktionen beeinträchtigt werden. Wir verwenden keine Cookies für Werbezwecke!