Phase dimmable LED Driver for constant current LED
DC Output with constant current of 250, 300, 350, 400, 450, 500, 550, 600 or 700 mA
Average service life 50,000 h
Failure rate 0.20 % / 1000 h
Operating ambient temperature -20°C – +50°C
Phase dimmable LED Driver for constant current LED
DC Output with constant current of 250, 300, 350, 400, 450, 500, 550, 600 or 700 mA
Average service life 50,000 h
Failure rate 0.20 % / 1000 h
Operating ambient temperature -20°C – +50°C
| Product | Urange | Irated | Prated | Pf | Ripple |
|---|---|---|---|---|---|
| LNTC20W250LRP | 34–57 Vdc | 250 mA | 8.5–14.2 W | 0.9C−0.97 | ± 5 % |
| LNTC20W300LRP | 34–57 Vdc | 300 mA | 10.2–17.1 W | 0.9C−0.97 | ± 5 % |
| LNTC20W350LRP | 34–57 Vdc | 350 mA | 11.9–19.9 W | 0.9C−0.97 | ± 5 % |
| LNTC20W400LRP | 22–41 Vdc | 400 mA | 8.8–16.4 W | 0.9C−0.97 | ± 5 % |
| LNTC20W500LRP | 22–41 Vdc | 500 mA | 11–20.5 W | 0.9C−0.97 | ± 5 % |
| LNTC20W600LRP | 17–29 Vdc | 600 mA | 10.2–17.4 W | 0.9C−0.97 | ± 5 % |
| LNTC20W700LRP | 17–29 Vdc | 700 mA | 11.9–20.3 W | 0.9C−0.97 | ± 5 % |
| LNTC20W550LRP | 17−29 Vdc | 550 mA | 9.4−15.9 W | 0.9C−0.97 | ± 5 % |
Um Ihnen ein optimales Erlebnis zu bieten, verwenden wir Technologien wie Cookies, um Geräteinformationen zu speichern und/oder darauf zuzugreifen. Wenn Sie diesen Technologien zustimmen, können wir Daten wie das Surfverhalten oder eindeutige IDs auf dieser Website verarbeiten. Wenn Sie Ihre Zustimmung nicht erteilen oder zurückziehen können bestimmte Merkmale und Funktionen beeinträchtigt werden. Wir verwenden keine Cookies für Werbezwecke!