LV-DC supplied LED Driver for constant current LEDrnAdjustable output current from 150 to 900 mA in steps of 50 mA via DIP-SwitchrnOperating ambient temperature -20°C – +35°CrnAverage service life 50.000 hrn5 Years guarantee
Home » HEP Produkte » LED Treiber » Stromschienensystem » G6DC 36 W 150-900 mA DIP-Schalter » G6DC 36 W 150-900 mA DIP-Switch
LV-DC supplied LED Driver for constant current LEDrnAdjustable output current from 150 to 900 mA in steps of 50 mA via DIP-SwitchrnOperating ambient temperature -20°C – +35°CrnAverage service life 50.000 hrn5 Years guarantee
Product | Urange | Irated | Prated | Pf | Ripple |
---|---|---|---|---|---|
G6DC36W900CA | 3−40 Vdc | 150 mA | 0.4−6 W | ||
G6DC36W900CA | 3−40 Vdc | 200 mA | 0.6−8 W | ||
G6DC36W900CA | 3−40 Vdc | 250 mA | 0.7−10 W | ||
G6DC36W900CA | 3−40 Vdc | 300 mA | 0.9−12 W | ||
G6DC36W900CA | 3−40 Vdc | 350 mA | 1−14 W | ||
G6DC36W900CA | 3−40 Vdc | 400 mA | 1.2−16 W | ||
G6DC36W900CA | 3−40 Vdc | 450 mA | 1.3−18 W | ||
G6DC36W900CA | 3−40 Vdc | 500 mA | 1.5−20 W | ||
G6DC36W900CA | 3−40 Vdc | 550 mA | 1.6−22 W | ||
G6DC36W900CA | 3−40 Vdc | 600 mA | 1.8−24 W | ||
G6DC36W900CA | 3−40 Vdc | 650 mA | 1.9−26 W | ||
G6DC36W900CA | 3−40 Vdc | 700 mA | 2.1−28 W | ||
G6DC36W900CA | 3−40 Vdc | 750 mA | 2.2−30 W | ||
G6DC36W900CA | 3−40 Vdc | 800 mA | 2.4−32 W | ||
G6DC36W900CA | 3−40 Vdc | 850 mA | 2.5−34 W | ||
G6DC36W900CA | 3−40 Vdc | 900 mA | 2.7−36 W |
© 2025 | HEP GmbH Schalksmühle
HEP GmbH holds all image rights to the images used on this website. Any unauthorized use, reproduction, or distribution is prohibited and may result in legal action.